Maui Vacation Rentals
Royal Maui Villa
-
Lahaina, Maui - 96761
Hawaii
USA
Property Description

Located on Maui's sunny Leeward side, Launiupoko rises above the sparkling Pacific Ocean; offering sweeping views and cool breezes. Large plantation-style homes rest on green acre lots and the sunsets are a show not to be missed.
If this house is unavailable for the dates you will be visiting Maui, we do have a great alternative, the Ocean Front Lahaina Sunset Home
Property Features
| Floors - 1 | King Bed - 2 | Bunk Bed - 0 | |
| Area - 3200 sq. ft. | Queen Bed - 2 | Sofa Sleeper - 0 | |
| No. of Bedrooms - 4 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 4.50 | Twin Bed - 0 | ||
| Max No. of Guests - 8 | Futon - 0 | Total Beds - 4 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Jacuzzi | Secured parking | VCR | Cable TV |
| DVD player | Garage | Dish Washer | Bath tub |
| Patio | Telephone | Showers | Gas BBQ |
| Swimming Pool | Linens Provided | Mountain View | Wireless/HD/Hi-Def. |
| Fire Pit | Private Jacuzzi/Spa | Steam Room | Hammock |
| Gourmet Kitchen |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Restaurant | numerous | Less than 15 mins. |
| Beach | Launiupoko Beach | Less than 15 mins. |
| Golf Course | Kapalua, Ka'anapali | Less than 15 mins. |
| Nearest Airport | Kahului Airport - OGG | Less than 45 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 01,2010 | December 17,2010 | 8 | Daily | $1325 | $1325 | $1325 | $1325 | $1325 | $1325 | $1325 | $0 | 3 |
| May 01,2011 | May 31,2011 | 8 | Daily | $1325 | $1325 | $1325 | $1325 | $1325 | $1325 | $1325 | $0 | 3 |
| December 18,2010 | January 04,2011 | 8 | Daily | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $0 | 3 |
| September 01,2010 | November 21,2010 | 8 | Daily | $1000 | $1000 | $1000 | $1000 | $1000 | $1000 | $1000 | $0 | 3 |
| July 21,2010 | August 31,2010 | 8 | Daily | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $0 | 3 |
| November 22,2010 | November 30,2010 | 8 | Daily | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $0 | 3 |
| January 05,2011 | April 30,2011 | 8 | Daily | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $0 | 3 |
| June 01,2011 | August 31,2011 | 8 | Daily | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $1495 | $0 | 3 |
Beach Pool
Exterior1
Bedroom Views
Great Fire Pit
Front of Home
Great Views
Large Hot Tub
Living Room
Large Patio
Bathroom 2
Fire Pit 2
Pool Alt2
Nearby Beach
Nearby Beach 2
Bedroom Alt1
Bath Alt 1
Bathroom Alt2
Pool Alt 1
Exterior 2
Dining Area
Lounge Chairs
Entertaining
Living Area
Bedroom Alt2
Bathroom Alt2
Bedroom Alt3
Home Ext 1
Entrance
Yard 1
Views 1
Hammock
Outdoor Dining
Yard 2
Views 2
Outdoor Seating
Outdoor Space
Lounging
Lounging 2
Pool 3
Lounging 3
Outdoor 3
Eating Area
Bathroom 1
Shower
Living Room
Master Bedroom