Maui Vacation Rentals
Kamaole Sands 8105- 2bed 2bath Across from Kam 3
2695 S. Kihei Road
Unit # 8105
Kihei, Maui - 96753
Hawaii
USA
Property Description

Property Features
| Floors - 1 | King Bed - 0 | Bunk Bed - 0 | |
| Area - 1088 sq. ft. | Queen Bed - 1 | Sofa Sleeper - 1 | |
| No. of Bedrooms - 2 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 2.00 | Twin Bed - 2 | ||
| Max No. of Guests - 6 | Futon - 0 | Total Beds - 4 |
Property Amenities
| Air Conditioning | Laundry | Cable TV | DVD player |
| Dish Washer | Patio | Gas BBQ | Swimming Pool |
| Hot Tub | Kiddy Pool |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Beach | Beach | On Location |
| Nearest Airport | Kahului Airport | Less than 45 mins. |
| Shopping | Shopping | On Location |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| April 16,2010 | December 15,2010 | 6 | Daily | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $0 | 3 |
| January 06,2011 | January 31,2011 | 6 | Daily | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $0 | 3 |
| March 01,2011 | April 15,2011 | 6 | Daily | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $0 | 3 |
| July 01,2011 | August 31,2011 | 6 | Daily | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $0 | 3 |
| December 16,2010 | January 05,2011 | 4 | Daily | $270 | $270 | $270 | $270 | $270 | $270 | $270 | $0 | 3 |
| February 01,2011 | February 28,2011 | 4 | Daily | $270 | $270 | $270 | $270 | $270 | $270 | $270 | $0 | 3 |
Bedroom
Complex
Dining Area
Kitchen
Living Area
Complex Pool