Maui Vacation Rentals
Oceanfront Menehune Shores 2 Bdrm 2 Bath Condo
760 South Kihei Road
Unit 226
Kihei, Maui - 96753
Hawaii
USA
Property Description

This 2-bedroom 2-bath Oceanfront condo is fronted by 4 miles of white sand beach. Sip cocktails on your 2nd Floor Ocean View lanai while watching the whales breach during Whale Season or the beautiful sun set with the green flash. Be on top of the world with one of the most senic views at the rooftop deck, where you can grill Mahi Mahi or your favorite fish on the Gas BBQ. The oceanside pool is a favorite with kids and adults alike. The cool ocean breeze makes for a very comfortable unit or use the portable a/c if the afternoon sun gets a little warm! The condo comes completely furnished and the amenities include Cable TV, Internet access, In-unit Washer/Dryer, Portable A/C, and a full kitchen, including a dishwasher. There is also room service available from the nearby restaurant!
Property Features
| Floors - 1 | King Bed - 0 | Bunk Bed - 0 | |
| Area - 800 sq. ft. | Queen Bed - 1 | Sofa Sleeper - 0 | |
| No. of Bedrooms - 2 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 2.00 | Twin Bed - 3 | ||
| Max No. of Guests - 7 | Futon - 1 | Total Beds - 5 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Laundry | Cable TV | DVD player | Dish Washer |
| Bath tub | Patio | Telephone | Showers |
| Gas BBQ | Swimming Pool | Ocean Front | Ocean View |
| Portable A/C Unit In Living Room | Washer/Dryer In-Unit | Room Service |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Restaurant | Numerous Restaurants | Less than 15 mins. |
| Swimming/Snorkeling | Beaches | On Location |
| Golf Course | Wailea, Makena, Elleair | Less than 15 mins. |
| Nearest Airport | Kahului Airport | Less than 15 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 16,2010 | March 15,2011 | 4 | Daily | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $0 | 3 |
| April 01,2010 | December 15,2010 | 4 | Daily | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $0 | 3 |
Master Bedroom
View of Complex
Swimming Pool
Kitchen
Dining Area
Bathroom
View From Lanai
Living Room
Second Bedroom
View 2
Ocean
View 3
View 4
Sitting Area
Living Area
Master Bedroom2
Guest Bath
Lanai View 2
Master Bath
Guest Bedroom