Maui Vacation Rentals
Hale Kaanapali
-
Property Features
| Floors - 1 | King Bed - 1 | Bunk Bed - 0 | |
| Area - 2000 sq. ft. | Queen Bed - 2 | Sofa Sleeper - 1 | |
| No. of Bedrooms - 3 | Full Bed - 0 | Others - 1 | |
| No. of Bathrooms - 2.00 | Twin Bed - 0 | ||
| Max No. of Guests - 8 | Futon - 0 | Total Beds - 5 |
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| VCR | Cable TV | DVD player | Dish Washer |
| Bath tub | Patio | Telephone | Showers |
| Gas BBQ | Linens Provided | Mountain View | Beach Front |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Theaters | Lahaina | Less than 15 mins. |
| Snorkelling | Beach | On Location |
| Shelling | Beach | On Location |
| Hiking | Mountains | On Location |
| Watersking | Ocean | On Location |
| Shopping Mall | Whalers Village | Less than 15 mins. |
| Restaurant | Hula Grill | Less than 15 mins. |
| Golf Course | Kaanapali Beach Resort | Less than 15 mins. |
| Nearest Airport | Kahului | Less than 30 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 17,2010 | January 06,2011 | 3 | Daily | $900 | $900 | $900 | $900 | $900 | $900 | $900 | $0 | 10 |
| February 01,2011 | February 28,2011 | 10 | Daily | $900 | $900 | $900 | $900 | $900 | $900 | $900 | $0 | 3 |
| July 27,2010 | December 16,2010 | 10 | Daily | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $0 | 4 |

Bedroom
Bedroom
lanai
Bathroom
Bedroom
Bedroom
Hall
Kitchen
Kitchen
Living Room